by Jeff Fisher
Top-ranked Bingham's come-from-behind 21-18 win over former #2 Alta keeps the Miners on-top of the latest Deseret News' High School Football Rankings.
The Hawks, who have now lost three straight in the series, falls one spot to #3, while Lone Peak moves up a notch to #2.
Mountain Crest and Cottonwood, both former Top 10 teams, lost last week and fall to #13 and #14 respectively.
Deseret News Top 25
1. Bingham (2-0) - LW: #1
2. Lone Peak (2-0) - LW: #3
3. Alta (1-1) - LW: #2
4. Jordan (2-0) - LW: #4
5. Davis (2-0) - LW: #5
6. Highland (2-0) - LW: #6
7. Fremont (1-10) - LW: #9
8. Timpview (1-1) - LW: #10
9. East (2-0) - LW: #15
10. Logan (2-0) - LW: #17
11. Juan Diego (2-0) - LW: #13
12. Hurricane (2-0) - LW: #14
13. Mountain Crest (1-1) - LW: #7
14. Cottonwood (1-1) - LW: #8
15. Syracuse (2-0) - LW: #16
16. Dixie (2-0) - LW: #18
17. Pine View (1-1) - LW: #21
18. American Fork (2-0) - LW: #22
19. Pleasant Grove (2-0) - LW: #24
20. Granger (2-0) - LW: NR
21. Olympus (2-0) - LW: NR
22. Box Elder (2-0) - LW: #23
23. Northridge (1-1) - LW: #11
24. Herriman (2-0) - LW: NR
25. Riverton (1-1) - LW: #12
No comments:
Post a Comment